Manchester City
Manchester City Roster
| # | Pos. | |
|---|---|---|
| Roberto Mancini | Manager | |
| Micah Richards | 2 | Defender |
| Vincent Kompany | 4 | Defender |
| Pablo Zabaleta | 5 | Defender |
| Joleon Lescott | 6 | Defender |
| James Milner | 7 | Midfielder |
| Edin Dzeko | 10 | Forward |
| Adam Johnson | 11 | Midfielder |
| Stuart Taylor | 12 | Goalkeeper |
| Aleksandar Kolarov | 13 | Defender |
| Stefan Savic | 15 | Defender |
| Sergio Aguero | 16 | Forward |
| Gareth Barry | 18 | Midfielder |
| Samir Nasri | 19 | Midfielder |
| Owen Hargreaves | 20 | Midfielder |
| David Silva | 21 | Midfielder |
| Gael Clichy | 22 | Defender |
| Nedum Onuoha | 24 | Defender |
| Joe Hart | 25 | Goalkeeper |
| Kolo Toure | 28 | Defender |
| Costel Pantilimon | 30 | Goalkeeper |
| Carlos Tevez | 32 | Forward |
| Nigel De Jong | 34 | Midfielder |
| Gunnar Nielsen | 37 | Goalkeeper |
| Yaya Toure | 42 | Midfielder |
| Mario Balotelli | 45 | Forward |
| Abdul Razak | 62 | Midfielder |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Manchester City by Danny Pugsley.
Recent Posts
- January transfer window thread
- Deadline day: Bridge set for Sunderland medical
- Deadline day: City move for Pizarro?
- Deadline day: Veseli heads to United
- Everton v City: Stat hit
- Everton v City: Confirmed teams and game thread
- Everton 1 - 0 City: Five Thoughts
- Mancini takes the blame
- Everton 1 - 0 City: Stat hit
- City v Fulham: Stat hit










